
Boys Basketball - Game Statistics
| Friday, December 10, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaden Christensen | 0-0 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Conner Berry | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Josh Buck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Elliot | 4-6 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 9 |
| Tanner Hatmaker | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Josh Mitchell | 2-7 | 2-4 | 2-2 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 8 |
| Isaac Morris | 5-12 | 1-4 | 3-4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 14 |
| Justin Potter | 1-5 | 0-2 | 0-1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Blaise Sizer | 1-2 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 3 |
| Adam Stahler | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Nick Warren | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 4-13 | 13-21 | 10 | 22 | 32 | 9 | 8 | 1 | 8 | 0 | 53 | |
| 45.0% | 30.8% | 61.9% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ramy Ahmed | 4-14 | 3-9 | 2-2 | 3 | 2 | 5 | 4 | 2 | 0 | 1 | 3 | 13 |
| Brady Davis | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dominick Gramaglia | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Beau Miller | 5-8 | 4-5 | 3-5 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 4 | 17 |
| Christian Reyna | 1-5 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Atkins | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carson Janney | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| Ty Kidwell | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grant Miller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 10-24 | 6-9 | 6 | 15 | 21 | 8 | 4 | 2 | 10 | 14 | 42 | |
| 31.0% | 41.7% | 66.7% | ||||||||||

