
Boys Basketball - Game Statistics
| Friday, January 7, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| JT Ferguson | 10-18 | 6-7 | 1-2 | 1 | 7 | 8 | 2 | 2 | 0 | 2 | 2 | 27 |
| Bradyn Gibbs | 1-10 | 0-5 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 2 |
| Dayne Hill | 4-7 | 0-2 | 0-0 | 0 | 4 | 4 | 7 | 5 | 0 | 5 | 3 | 8 |
| Noah Riley | 2-5 | 0-1 | 0-5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 4 |
| Micah Valenti | 2-5 | 0-2 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jase Bromagen | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Caden Henson | 4-8 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| Cade Wallace | 1-4 | 1-4 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-60 | 9-26 | 3-9 | 8 | 21 | 29 | 18 | 10 | 2 | 13 | 15 | 64 | |
| 43.3% | 34.6% | 33.3% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ramy Ahmed | 8-13 | 4-6 | 7-8 | 1 | 5 | 6 | 3 | 7 | 0 | 5 | 1 | 27 |
| Carson Janney | 5-8 | 2-5 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 12 |
| Beau Miller | 6-12 | 3-5 | 2-3 | 2 | 5 | 7 | 2 | 0 | 3 | 2 | 2 | 17 |
| Grant Miller | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 3 |
| Christian Reyna | 3-8 | 0-0 | 1-2 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Gramaglia | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 1 | 2 |
| Xavier Trimble | 1-1 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 10-21 | 11-17 | 9 | 30 | 39 | 15 | 11 | 3 | 16 | 11 | 71 | |
| 51.0% | 47.6% | 64.7% | ||||||||||

