
Boys Basketball - Game Statistics
| Thursday, December 30, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Donahoe | 3-9 | 0-3 | 11-14 | 1 | 5 | 6 | 3 | 3 | 0 | 3 | 0 | 17 |
| Jonathan Hildebrand | 4-13 | 0-7 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 8 |
| Max Keely | 3-12 | 0-1 | 1-1 | 2 | 4 | 6 | 0 | 0 | 3 | 1 | 0 | 7 |
| Landon Key | 1-6 | 0-2 | 2-4 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 4 |
| Jaxen Neff-Strickland | 2-5 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Dixon | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Hoskins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayvon Rogan | 3-3 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 0-14 | 17-23 | 9 | 19 | 28 | 8 | 11 | 3 | 9 | 0 | 49 | |
| 31.4% | 0.0% | 73.9% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaden Christensen | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| Isaac Morris | 2-7 | 0-2 | 3-3 | 1 | 6 | 7 | 1 | 0 | 1 | 4 | 3 | 7 |
| Justin Potter | 3-5 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 5 | 6 |
| Josh Mitchell | 3-11 | 0-2 | 0-0 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 1 | 6 |
| Issac Elliot | 6-9 | 0-1 | 0-0 | 1 | 7 | 8 | 2 | 2 | 0 | 6 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaise Sizer | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 |
| Adam Stahler | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Conner Berry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tanner Hatmaker | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 0-9 | 6-6 | 3 | 26 | 29 | 8 | 4 | 2 | 22 | 21 | 42 | |
| 45.0% | 0.0% | 100.0% | ||||||||||

