
 
                Boys Basketball - Game Statistics
| Friday, February 10, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cole Crabtree | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brendan Fisher | 4-10 | 2-6 | 3-5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 13 | 
| Jake Jennings | 5-8 | 0-0 | 3-5 | 3 | 3 | 6 | 2 | 3 | 1 | 2 | 1 | 13 | 
| Dominic King | 6-10 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 4 | 12 | 
| Coltin Lawson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 
| Keegan Mehr | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 
| Braedan Smart | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 
| Jace Wood | 10-17 | 2-6 | 1-2 | 0 | 9 | 9 | 2 | 3 | 0 | 4 | 1 | 23 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 4-13 | 7-13 | 7 | 26 | 33 | 12 | 14 | 4 | 15 | 13 | 63 | |
| 50.0% | 30.8% | 53.8% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Austin Stidham | 5-14 | 0-1 | 5-8 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 0 | 15 | 
| Micah Valenti | 2-5 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 5 | 
| Jedrek Lynch | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 
| Caden Henson | 1-7 | 1-6 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 0 | 3 | 
| Jase Bromagen | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Dickson | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 4 | 
| Anthony Valenti | 1-3 | 1-3 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 4 | 
| Peyton Flannery | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 2 | 4 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 5-19 | 8-12 | 4 | 20 | 24 | 10 | 6 | 4 | 25 | 0 | 45 | |
| 34.0% | 26.3% | 66.7% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 