
Boys Basketball - Game Statistics
| Friday, December 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Scohy | 2-5 | 1-1 | 2-2 | 2 | 1 | 3 | 4 | 3 | 0 | 3 | 1 | 7 |
| Austin Webb | 1-11 | 0-3 | 2-4 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 4 |
| Aidan Caswell | 2-5 | 0-2 | 4-4 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 5 | 8 |
| Kellen Solomon | 2-8 | 0-3 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 4 |
| Cameron Reagan | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makai Smith | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trey Sam | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carter Sorrell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Gregory | 4-11 | 3-9 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 4-20 | 9-13 | 6 | 14 | 20 | 9 | 12 | 1 | 11 | 16 | 37 | |
| 26.7% | 20.0% | 69.2% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Clark | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 2 |
| Kai Cook | 4-8 | 0-2 | 5-6 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 3 | 13 |
| Jace Murphy | 1-3 | 0-2 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 0 | 2 |
| Carter Black | 7-12 | 3-4 | 3-3 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 20 |
| Christian McGuire | 1-4 | 1-4 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Newsome | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jason Sroufe | 3-4 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 1 | 0 | 5 | 3 | 6 |
| Tito Harrison | 1-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-36 | 4-12 | 10-13 | 5 | 21 | 26 | 9 | 5 | 3 | 18 | 15 | 50 | |
| 50.0% | 33.3% | 76.9% | ||||||||||

