Franklin
Boys Basketball

 
Roster:

#4 Jason Sroufe | F

Height: 6'1    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 0 9.7 22-40 55.0 0-1 0.0 10-18 55.6 1.1 1.9 3.0 0.6 0.2 1.4 1.0 0.3 2.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Miamisburg L  68-59 6 0-0 0-0 2-2 0 0 1 0 1 0 1 0 2
12/5 Waynesville W  64-59 7 0-1 0-0 0-0 0 1 0 0 0 0 0 0 0
12/8 @Monroe W  47-44 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
12/9 @Preble Shawnee L  62-31 12 0-1 0-0 0-0 1 1 1 1 0 2 2 0 0
12/12 @Middletown Madison L  59-44 11 0-1 0-0 0-0 0 0 1 1 1 2 3 0 0
12/15 Bellbrook W  50-37 22 3-4 0-0 0-0 1 0 5 3 1 7 8 2 6
12/19 @Bishop Fenwick L  60-44 8 1-2 0-0 0-0 0 0 1 3 1 1 2 0 2
12/22 Ross W  48-40 5 0-0 0-0 0-0 0 1 1 3 1 1 2 0 0
12/29 @Clinton Massie W  61-51 Did Not Play or No Stats Accumulated
1/5 Edgewood W  60-52 15 2-4 0-0 0-0 2 0 1 0 2 3 5 0 4
1/9 Wilmington W  62-50 19 4-7 0-1 3-4 0 0 3 3 5 2 7 1 11
1/13 @Valley View W  64-55 16 4-4 0-0 1-2 0 0 2 0 1 3 4 0 9
1/16 @Carlisle W  54-48 6 1-1 0-0 0-0 0 0 1 0 1 1 2 0 2
1/19 Monroe L  57-51 11 1-3 0-0 1-4 0 0 1 2 2 6 8 0 3
1/20 Eaton W  50-45 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/23 @Bellbrook W  61-52 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/26 @Ross W  49-48 Did Not Play or No Stats Accumulated
1/30 Brookville L  82-58 15 3-4 0-0 2-2 2 0 0 0 1 3 4 0 8
2/2 @Edgewood L  51-45 6 0-0 0-0 0-0 0 0 3 1 0 3 3 1 0
2/6 Dixie W  59-47 10 1-2 0-0 0-2 3 0 1 0 3 0 3 1 2
2/9 Oakwood L  64-47 0 2-5 0-0 1-2 2 0 4 1 1 2 3 0 5
2/28 @Dunbar L  54-43 Did Not Play or No Stats Accumulated