
Boys Basketball - Game Statistics
| Friday, January 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Conger | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| Brendon Rowe | 4-7 | 0-2 | 7-8 | 3 | 9 | 12 | 1 | 1 | 1 | 2 | 0 | 15 |
| Kolby Morgerson | 4-10 | 1-4 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 11 |
| Blake Lawson | 6-15 | 1-4 | 5-8 | 1 | 2 | 3 | 4 | 3 | 0 | 5 | 0 | 18 |
| Justyce Taylor | 2-4 | 0-0 | 2-4 | 4 | 6 | 10 | 2 | 3 | 0 | 5 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Rust | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz Allison | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 3-13 | 16-22 | 10 | 24 | 34 | 9 | 9 | 1 | 16 | 0 | 53 | |
| 40.5% | 23.1% | 72.7% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Barnthouse | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Conner Berrey | 6-11 | 1-2 | 1-3 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 14 |
| Jon Brillhart | 0-1 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Josh Buck | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 4 |
| Lucas Rocha-Hess | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zevin Sesslar | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 0 | 5 |
| Isaac Squire | 3-9 | 1-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| Andrew Stupp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Sullivan | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Nick Warren | 2-12 | 1-5 | 4-4 | 2 | 3 | 5 | 3 | 0 | 3 | 2 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 4-16 | 9-13 | 9 | 16 | 25 | 9 | 7 | 5 | 14 | 0 | 47 | |
| 35.4% | 25.0% | 69.2% | ||||||||||

