
 
                Boys Basketball - Game Statistics
| Tuesday, February 6, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Conner Berrey | 4-7 | 0-2 | 1-3 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 9 | 
| Josh Buck | 1-3 | 0-1 | 1-2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Zevin Sesslar | 5-14 | 2-7 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 12 | 
| Isaac Squire | 3-9 | 2-5 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Andrew Stupp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Sullivan | 1-2 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 
| Nick Warren | 5-13 | 2-6 | 1-5 | 2 | 3 | 5 | 6 | 2 | 0 | 0 | 0 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 6-21 | 5-12 | 11 | 9 | 20 | 11 | 8 | 0 | 6 | 0 | 49 | |
| 39.6% | 28.6% | 41.7% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Drew Conger | 3-7 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 9 | 
| Brendon Rowe | 3-6 | 0-1 | 3-3 | 1 | 7 | 8 | 3 | 0 | 1 | 1 | 0 | 9 | 
| Blake Lawson | 5-11 | 2-6 | 6-8 | 0 | 3 | 3 | 4 | 0 | 0 | 7 | 0 | 18 | 
| Justyce Taylor | 0-2 | 0-0 | 0-2 | 4 | 8 | 12 | 4 | 1 | 0 | 3 | 0 | 0 | 
| Cruz Allison | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolby Morgerson | 5-7 | 4-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 
| Cody Svarda | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-33 | 9-19 | 9-13 | 7 | 20 | 27 | 13 | 2 | 2 | 15 | 0 | 50 | |
| 48.5% | 47.4% | 69.2% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 