
Girls Basketball - Game Statistics
| Thursday, December 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ava Gehron | 2-4 | 1-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| Scarlett Holp | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| Rivers Lemke | 3-10 | 1-5 | 1-2 | 3 | 8 | 11 | 4 | 3 | 1 | 6 | 2 | 8 |
| Reese Riley | 0-4 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Kaylee Sargent | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Avi Stevens | 4-13 | 0-4 | 0-1 | 0 | 5 | 5 | 0 | 2 | 1 | 3 | 2 | 8 |
| Marin Weibel | 2-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 4 |
| Madison Schmidt | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 3-19 | 5-9 | 6 | 22 | 28 | 6 | 9 | 3 | 19 | 14 | 32 | |
| 26.7% | 15.8% | 55.6% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashlee Haupt | 4-15 | 4-10 | 6-8 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 18 |
| Sara Carr | 2-6 | 0-0 | 0-0 | 5 | 8 | 13 | 2 | 1 | 0 | 6 | 4 | 4 |
| Jordyn Oliver | 1-5 | 1-3 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 4 |
| Abigail Stanoikovich | 1-6 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Hunter Gardner | 3-9 | 1-7 | 0-0 | 2 | 3 | 5 | 5 | 4 | 0 | 2 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Lackey | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 5 |
| Megan Luebke | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ellie Dafler | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 7-25 | 7-10 | 9 | 24 | 33 | 10 | 11 | 0 | 18 | 11 | 42 | |
| 29.2% | 28.0% | 70.0% | ||||||||||
