Boys Basketball - Game Statistics

Tuesday, January 9, 2024
  56
Miamisburg
  1 2 3 4 T
  MIA 13 14 11 18 56  
  EDG 13 12 6 6 37  
37  
Edgewood

Miamisburg
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nick Wharton 4-10 2-7 1-4 1 3 4 3 0 0 0 1 11
Billy Osmanski 3-7 1-5 0-0 2 2 4 4 2 0 2 0 7
Kyle Anderson 1-6 1-3 0-0 3 5 8 7 4 0 3 1 3
Andrew Jackson-Dunaway 4-6 0-1 2-2 2 5 7 0 0 0 1 3 10
Andrew Hoerner 9-11 0-0 1-1 0 3 3 0 0 2 1 1 19
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hunter Derr 1-1 0-0 0-0 0 1 1 0 0 1 1 0 2
Kellen Toadvine 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
Alex Anderson 0-1 0-1 0-0 0 0 0 1 0 1 4 3 0
Ethan Plews 0-1 0-0 0-0 0 1 1 0 1 0 0 2 0
Chrys Ngoh 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Aaron Shock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-45 4-17 4-7 8 20 28 16 7 4 12 11 56
  53.3% 23.5% 57.1%  

Edgewood
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eddie Thompson 1-5 0-3 0-0 0 4 4 5 1 1 3 1 2
Brayden Smith 2-7 0-3 0-0 1 1 2 0 1 0 0 5 4
Connor Ballantyne 4-8 3-5 2-2 1 2 3 1 1 0 3 1 13
Kale Reynolds 1-6 1-5 0-0 0 2 2 0 1 2 1 1 3
Jaylen Barry 4-6 0-0 1-5 1 3 4 2 1 0 3 1 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Miller Fall 0-0 0-0 0-0 0 0 0 0 2 0 0 2 0
Keegan Sullivan 1-1 1-1 1-2 0 0 0 0 0 1 0 0 4
Tyson Daley 1-4 0-2 0-0 0 0 0 0 0 0 0 1 2
Mason Stover 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
Jon Rosenbalm 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Roman Smith 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-37 5-19 4-9 3 12 15 9 7 4 13 12 37
  37.8% 26.3% 44.4%