
Boys Basketball - Game Statistics
| Friday, December 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Conger | 2-5 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| Nate Rust | 5-9 | 0-1 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 11 |
| Brendon Rowe | 4-5 | 0-0 | 6-8 | 1 | 9 | 10 | 4 | 2 | 0 | 2 | 0 | 14 |
| Cody Svarda | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Blake Lawson | 8-17 | 1-4 | 8-10 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Dobbins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 1-6 | 17-22 | 2 | 21 | 23 | 8 | 8 | 0 | 8 | 0 | 56 | |
| 51.4% | 16.7% | 77.3% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bayne Boston | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Branson King | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 4 | 0 |
| Dominic King | 10-19 | 1-4 | 3-8 | 3 | 1 | 4 | 0 | 2 | 1 | 3 | 2 | 24 |
| Braedan Smart | 4-9 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 10 |
| Nathan Waggoner | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Bost | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aden Lamb | 1-2 | 0-0 | 1-3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 3 |
| Logan Lamb | 1-4 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 |
| Carter Saylors | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 2-13 | 7-15 | 7 | 13 | 20 | 5 | 6 | 2 | 10 | 16 | 47 | |
| 41.3% | 15.4% | 46.7% | ||||||||||

