
Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Saunders | 3-6 | 0-2 | 4-6 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 10 |
| MJ Mapp | 8-14 | 1-3 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 18 |
| Ty Perkins | 2-7 | 2-7 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 6 |
| Bryant Lee | 3-7 | 2-4 | 1-1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 9 |
| Karson Marcum | 1-6 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 2 | 1 | 4 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Hernandez | 1-6 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 5-21 | 6-8 | 7 | 11 | 18 | 11 | 3 | 2 | 11 | 17 | 47 | |
| 39.1% | 23.8% | 75.0% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Conger | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nate Rust | 2-5 | 0-0 | 2-2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| Brendon Rowe | 12-18 | 0-1 | 0-1 | 2 | 5 | 7 | 2 | 2 | 2 | 1 | 0 | 24 |
| Kolby Morgerson | 2-4 | 1-2 | 3-4 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 8 |
| Blake Lawson | 2-8 | 1-3 | 9-10 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Svarda | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
| Elijah Dobbins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-40 | 4-8 | 14-17 | 5 | 15 | 20 | 14 | 5 | 2 | 8 | 0 | 62 | |
| 55.0% | 50.0% | 82.4% | ||||||||||

