
Boys Basketball - Game Statistics
| Thursday, February 20, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Conger | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 3 |
| Nate Rust | 4-6 | 0-0 | 0-0 | 1 | 11 | 12 | 1 | 2 | 0 | 1 | 0 | 8 |
| Brendon Rowe | 4-10 | 0-0 | 2-2 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 10 |
| Kolby Morgerson | 2-6 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 5 |
| Blake Lawson | 7-15 | 4-6 | 7-8 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Svarda | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Elijah Dobbins | 2-3 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 4 |
| Gavin Morris | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drake Howard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elliot Dobbins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 6-15 | 11-12 | 6 | 29 | 35 | 15 | 3 | 1 | 10 | 0 | 59 | |
| 44.7% | 40.0% | 91.7% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brody Jenkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Adam Levy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jack Traylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Owen Powell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Breyton Reisinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Izaiah Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

