
Boys Basketball - Game Statistics
| Wednesday, February 26, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Stolly | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 4 |
| Grayson Lotts | 6-10 | 5-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 17 |
| Jair Mundy | 4-9 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 9 |
| Braylon Newcomb | 3-5 | 1-2 | 1-1 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 2 | 8 |
| Jacob Salyer | 5-10 | 0-2 | 1-1 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamison Clement | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| CJ Butler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-39 | 7-11 | 3-4 | 5 | 15 | 20 | 10 | 6 | 1 | 10 | 8 | 52 | |
| 53.8% | 63.6% | 75.0% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Thobe | 4-7 | 2-5 | 0-0 | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 0 | 10 |
| Michael Woeste | 4-9 | 1-2 | 2-2 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 11 |
| Owen Hoersting | 4-9 | 0-1 | 2-3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 10 |
| Lucas Stroud | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Rubin | 9-18 | 5-10 | 0-0 | 1 | 2 | 3 | 8 | 2 | 0 | 6 | 0 | 23 |
| Jack Worsham | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| Charlie Hemm | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Hans Turek | 1-2 | 0-0 | 0-0 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 8-18 | 4-5 | 9 | 20 | 29 | 16 | 5 | 4 | 12 | 7 | 62 | |
| 49.0% | 44.4% | 80.0% | ||||||||||

