
Boys Basketball - Game Statistics
| Wednesday, December 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PJ Bremner | 2-4 | 0-1 | 3-5 | 2 | 5 | 7 | 4 | 3 | 3 | 2 | 3 | 7 |
| Ian Ganow | 1-7 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| Aidan Jacomet | 2-10 | 1-7 | 1-1 | 1 | 6 | 7 | 0 | 3 | 1 | 3 | 1 | 6 |
| Ian Jones | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Maxwell | 8-20 | 0-5 | 5-7 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 21 |
| Ethan Stone | 0-0 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jackson Thobe | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Luke Tucker | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 2-21 | 11-17 | 9 | 18 | 27 | 10 | 7 | 5 | 9 | 8 | 43 | |
| 31.9% | 9.5% | 64.7% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaylin Pendleton | 2-7 | 1-1 | 1-2 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | 6 |
| Drew Whisman | 3-5 | 3-3 | 3-4 | 1 | 5 | 6 | 0 | 1 | 0 | 4 | 1 | 12 |
| Kyle Rubio | 1-7 | 0-1 | 2-2 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
| Roman Stanley | 0-6 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 2 |
| Charles Duritsch | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Sproat | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Aiden Grooms | 1-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Kaleb Miller | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grady Combs | 3-7 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 8 |
| Ethan Gadd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 7-12 | 8-10 | 5 | 20 | 25 | 6 | 6 | 3 | 14 | 18 | 37 | |
| 26.8% | 58.3% | 80.0% | ||||||||||

