
Boys Basketball - Game Statistics
| Friday, January 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ramy Ahmed | 5-15 | 0-4 | 4-6 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 14 |
| Conner Bach | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Carson Janney | 2-4 | 1-2 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 8 |
| Beau Miller | 3-8 | 0-2 | 1-1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 7 |
| Preston Orr | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cordis Berard | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Clopper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Harding | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Ty Kidwell | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grant Miller | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Leslie Orr | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Peach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xavier Trimble | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 5-14 | 8-11 | 2 | 18 | 20 | 12 | 5 | 0 | 7 | 0 | 53 | |
| 47.6% | 35.7% | 72.7% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PJ Bremner | 3-4 | 0-0 | 2-2 | 2 | 3 | 5 | 4 | 0 | 1 | 3 | 1 | 8 |
| Josh Fester | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ian Ganow | 2-5 | 1-4 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 7 |
| Patrick Hand | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan Jacomet | 2-5 | 2-3 | 3-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9 |
| Chris Jenkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Jones | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Will Maxwell | 9-13 | 3-4 | 4-7 | 0 | 9 | 9 | 5 | 1 | 2 | 1 | 3 | 25 |
| Sawyer Morgan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stone | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jackson Thobe | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Tucker | 5-8 | 5-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-42 | 13-24 | 12-17 | 4 | 21 | 25 | 16 | 4 | 3 | 10 | 10 | 73 | |
| 57.1% | 54.2% | 70.6% | ||||||||||

