
Boys Basketball - Game Statistics
| Tuesday, December 6, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aidan Caswell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Driskell | 1-6 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 3 |
| David Gregory | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ernst | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carson Labensky | 6-11 | 4-4 | 1-1 | 2 | 4 | 6 | 4 | 0 | 2 | 1 | 1 | 17 |
| Isaac Lees | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
| CJ Scohy | 1-1 | 1-1 | 0-0 | 2 | 5 | 7 | 9 | 1 | 1 | 4 | 0 | 3 |
| Makai Smith | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| Kellen Solomon | 8-12 | 2-6 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 21 |
| Austin Webb | 8-13 | 2-5 | 4-6 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-49 | 12-23 | 9-13 | 6 | 18 | 24 | 21 | 4 | 3 | 9 | 9 | 75 | |
| 55.1% | 52.2% | 69.2% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ramy Ahmed | 5-10 | 1-4 | 5-6 | 2 | 4 | 6 | 5 | 2 | 1 | 2 | 3 | 16 |
| Carson Janney | 3-6 | 2-3 | 2-2 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 10 |
| Beau Miller | 5-9 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 10 |
| Grant Miller | 3-6 | 2-5 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 9 |
| Preston Orr | 1-6 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cordis Berard | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Harding | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ty Kidwell | 3-5 | 1-3 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| Quentin Peach | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 6-20 | 9-10 | 6 | 15 | 21 | 14 | 5 | 3 | 9 | 8 | 55 | |
| 40.8% | 30.0% | 90.0% | ||||||||||

