
Girls Basketball - Game Statistics
| Saturday, December 3, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malerie Bobbit | 0-5 | 0-4 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 2 | 0 |
| Ella Campbell | 3-6 | 2-4 | 0-0 | 2 | 2 | 4 | 0 | 3 | 1 | 5 | 4 | 8 |
| Riley Cockerham | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kate Jett | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 2 |
| Megan Phelps | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 1 |
| Emily Webb | 7-10 | 2-2 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 16 |
| Kylie Wells | 3-7 | 0-0 | 3-5 | 3 | 2 | 5 | 4 | 1 | 3 | 2 | 2 | 9 |
| Lou Wiggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 4-13 | 4-7 | 10 | 13 | 23 | 10 | 8 | 4 | 24 | 11 | 36 | |
| 40.0% | 30.8% | 57.1% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alayna Meyer | 0-6 | 0-4 | 0-0 | 2 | 0 | 2 | 5 | 1 | 0 | 4 | 0 | 0 |
| Kelley Griffin | 6-13 | 2-4 | 3-3 | 5 | 7 | 12 | 8 | 6 | 0 | 4 | 3 | 17 |
| Taylor Scohy | 7-12 | 1-3 | 4-6 | 4 | 0 | 4 | 2 | 6 | 2 | 1 | 1 | 19 |
| Ashley Frantz | 2-9 | 1-3 | 4-4 | 1 | 4 | 5 | 2 | 1 | 3 | 4 | 3 | 9 |
| Jordan Frantz | 5-9 | 2-3 | 0-0 | 3 | 1 | 4 | 0 | 3 | 0 | 2 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Miller | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leonora Melton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eva Koesters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braleigh Flynn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willow Forsha | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Kelsey Wallace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izella Painter | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 8-21 | 11-13 | 15 | 16 | 31 | 19 | 23 | 6 | 17 | 13 | 65 | |
| 41.1% | 38.1% | 84.6% | ||||||||||
