
Girls Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Adolph | 1-4 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Ryan Buskirk | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Paityn Corthell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Creekbaum | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jasmine Dobrozsi | 0-3 | 0-1 | 0-1 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 0 |
| Ava Heitmeyer | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esmeraya Martinez | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| Jordan McComas | 2-4 | 1-1 | 0-1 | 0 | 5 | 5 | 1 | 3 | 0 | 5 | 5 | 5 |
| Saffron Weidner | 2-16 | 1-6 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 7 | 7 |
| Ariana Zegara | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-37 | 3-12 | 2-4 | 3 | 19 | 22 | 3 | 5 | 0 | 16 | 19 | 19 | |
| 18.9% | 25.0% | 50.0% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alayna Meyer | 1-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 2 |
| Kelley Griffin | 2-7 | 0-1 | 2-2 | 0 | 2 | 2 | 8 | 5 | 0 | 1 | 0 | 6 |
| Taylor Scohy | 9-12 | 4-5 | 0-0 | 1 | 4 | 5 | 1 | 4 | 1 | 0 | 3 | 22 |
| Olivia Trusty | 1-7 | 0-2 | 0-0 | 2 | 6 | 8 | 3 | 0 | 2 | 4 | 1 | 2 |
| Ashley Frantz | 5-8 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Miller | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leonora Melton | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| Eva Koesters | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braleigh Flynn | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Willow Forsha | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kelsey Wallace | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izella Painter | 2-5 | 0-1 | 2-4 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 8-21 | 4-6 | 10 | 28 | 38 | 19 | 13 | 8 | 11 | 11 | 58 | |
| 41.8% | 38.1% | 66.7% | ||||||||||
