
                Girls Basketball - Game Statistics
| Tuesday, November 22, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Abby Alderton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Megan Bailey | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 8 | 
| Katie Berrey | 4-11 | 1-6 | 2-2 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 11 | 
| Grace Cordery | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grace Elliott | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Emme Greely | 1-4 | 0-1 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 
| Tori See | 6-11 | 0-0 | 0-1 | 3 | 4 | 7 | 0 | 1 | 1 | 2 | 1 | 12 | 
| Maggie Stephensen | 3-10 | 1-2 | 0-0 | 1 | 1 | 2 | 7 | 9 | 0 | 1 | 2 | 7 | 
| Caroline Stupp | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 1 | 6 | 
| Avery Whitaker | 0-2 | 0-0 | 3-4 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 
| Bailey Williams | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 2-11 | 7-9 | 14 | 16 | 30 | 12 | 27 | 2 | 11 | 8 | 57 | |
| 43.6% | 18.2% | 77.8% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jaclyn Fye | 2-6 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 9 | 0 | 6 | 
| Hannah Hoops | 1-3 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 5 | 0 | 2 | 
| Ashlee Haupt | 0-10 | 0-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Breona Hill | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Hunter Gardner | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 
| Sophie Brooks | 1-4 | 0-1 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 
| Danielle Winner | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-29 | 3-17 | 0-2 | 2 | 15 | 17 | 3 | 1 | 0 | 26 | 0 | 17 | |
| 24.1% | 17.6% | 0.0% | ||||||||||
