
Boys Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaylin Pendleton | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 |
| Drew Whisman | 5-10 | 5-10 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
| Kyle Rubio | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 |
| Roman Stanley | 2-6 | 0-1 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
| Charles Duritsch | 1-1 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 2 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Sproat | 1-4 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 5 |
| Aiden Grooms | 2-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| Kaleb Miller | 2-5 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 6 |
| Grady Combs | 2-11 | 1-6 | 4-5 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 9 |
| Ethan Gadd | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
| Hunner Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Fayard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 9-26 | 8-10 | 8 | 24 | 32 | 14 | 10 | 2 | 14 | 15 | 53 | |
| 36.0% | 34.6% | 80.0% | ||||||||||

