
Boys Basketball - Game Statistics
| Tuesday, December 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Barnthouse | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conner Berrey | 8-10 | 0-1 | 3-6 | 0 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 19 |
| Jon Brillhart | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Buck | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 2 | 1 | 3 | 0 | 2 |
| Lucas Rocha-Hess | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zevin Sesslar | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Isaac Squire | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 5 |
| Andrew Stupp | 1-4 | 1-4 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| Caleb Sullivan | 2-3 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Nick Warren | 9-11 | 2-4 | 4-4 | 0 | 9 | 9 | 2 | 3 | 0 | 3 | 0 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-37 | 4-11 | 10-14 | 6 | 22 | 28 | 19 | 11 | 1 | 15 | 0 | 60 | |
| 62.2% | 36.4% | 71.4% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Crabtree | 2-8 | 2-5 | 2-2 | 1 | 1 | 2 | 6 | 4 | 0 | 0 | 4 | 8 |
| Brendan Fisher | 3-8 | 2-6 | 0-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 4 | 8 |
| Dominic King | 5-10 | 1-2 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 12 |
| Keegan Mehr | 1-1 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 4 |
| Jace Wood | 4-15 | 2-8 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayne Boston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coltin Lawson | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Braedan Smart | 3-7 | 1-2 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 |
| Nathan Waggoner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 8-23 | 6-8 | 4 | 10 | 14 | 14 | 11 | 1 | 10 | 19 | 52 | |
| 38.0% | 34.8% | 75.0% | ||||||||||

