
Boys Basketball - Game Statistics
| Friday, February 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Clark | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kai Cook | 6-18 | 4-9 | 5-7 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 4 | 21 |
| Jace Murphy | 1-5 | 1-3 | 4-4 | 6 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 7 |
| Carter Black | 1-10 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 2 |
| Tito Harrison | 3-7 | 0-1 | 1-1 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Newsome | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jason Sroufe | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
| Christian McGuire | 1-4 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 7-22 | 10-12 | 10 | 12 | 22 | 8 | 10 | 0 | 11 | 14 | 45 | |
| 28.6% | 31.8% | 83.3% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaylen Barry | 1-5 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 2 | 0 | 5 | 4 | 3 |
| Connor Ballantyne | 6-9 | 0-0 | 2-5 | 2 | 4 | 6 | 2 | 4 | 0 | 5 | 1 | 14 |
| Kale Reynolds | 8-10 | 4-6 | 0-0 | 1 | 4 | 5 | 1 | 1 | 3 | 4 | 3 | 20 |
| Tyson Daley | 2-4 | 2-3 | 1-2 | 1 | 2 | 3 | 4 | 0 | 3 | 2 | 2 | 7 |
| Eddie Thompson | 2-4 | 1-3 | 2-4 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-32 | 7-12 | 6-13 | 5 | 19 | 24 | 12 | 8 | 6 | 19 | 11 | 51 | |
| 59.4% | 58.3% | 46.2% | ||||||||||

