
Boys Basketball - Game Statistics
| Tuesday, January 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Scohy | 4-5 | 3-4 | 6-6 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 1 | 17 |
| Austin Webb | 4-11 | 2-5 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 3 | 10 |
| Aidan Caswell | 8-13 | 3-8 | 6-6 | 2 | 7 | 9 | 2 | 3 | 0 | 1 | 2 | 25 |
| Kellen Solomon | 5-11 | 0-3 | 1-2 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 2 | 11 |
| David Gregory | 1-4 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makai Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Sam | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carter Sorrell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jacob Blankenship | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Reagan | 2-4 | 1-3 | 0-0 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 9-26 | 14-16 | 8 | 21 | 29 | 19 | 10 | 2 | 14 | 13 | 73 | |
| 49.0% | 34.6% | 87.5% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Conner Berrey | 6-12 | 1-6 | 0-3 | 2 | 3 | 5 | 3 | 5 | 0 | 3 | 0 | 13 |
| Josh Buck | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Lucas Rocha-Hess | 3-5 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| Zevin Sesslar | 2-7 | 2-7 | 4-4 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 10 |
| Isaac Squire | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| Andrew Stupp | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Sullivan | 2-3 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| Nick Warren | 5-13 | 3-6 | 2-2 | 1 | 8 | 9 | 3 | 0 | 2 | 4 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 7-22 | 11-15 | 4 | 16 | 20 | 19 | 7 | 3 | 12 | 0 | 60 | |
| 44.7% | 31.8% | 73.3% | ||||||||||

