
Boys Basketball - Game Statistics
| Tuesday, January 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Clark | 3-3 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 2 | 2 | 4 | 6 |
| Kai Cook | 8-16 | 5-10 | 2-4 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 23 |
| Jace Murphy | 3-5 | 0-1 | 4-6 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 10 |
| Carter Black | 5-9 | 1-3 | 4-6 | 0 | 6 | 6 | 1 | 1 | 0 | 5 | 2 | 15 |
| Tito Harrison | 3-5 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Sroufe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian McGuire | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-39 | 7-18 | 10-16 | 2 | 18 | 20 | 7 | 5 | 3 | 10 | 9 | 61 | |
| 56.4% | 38.9% | 62.5% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Scohy | 5-9 | 2-4 | 3-4 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 15 |
| Austin Webb | 2-5 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 5 |
| Aidan Caswell | 1-6 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 3 |
| Kellen Solomon | 6-10 | 4-6 | 0-3 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 5 | 16 |
| David Gregory | 3-5 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makai Smith | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Trey Sam | 2-5 | 1-3 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 4 | 5 |
| Cameron Reagan | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 8-18 | 4-11 | 6 | 16 | 22 | 12 | 6 | 1 | 13 | 19 | 52 | |
| 47.6% | 44.4% | 36.4% | ||||||||||

