
Boys Basketball - Game Statistics
| Tuesday, January 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Crabtree | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 7 | 3 | 0 | 2 | 4 | 7 |
| Brendan Fisher | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 3 |
| Dominic King | 6-9 | 1-2 | 4-5 | 1 | 7 | 8 | 5 | 1 | 0 | 5 | 3 | 17 |
| Keegan Mehr | 4-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| Jace Wood | 9-15 | 2-4 | 7-9 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 2 | 27 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branson King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Lamb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coltin Lawson | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carter Saylors | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedan Smart | 6-7 | 1-1 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 16 |
| Nathan Waggoner | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-47 | 6-13 | 14-18 | 5 | 23 | 28 | 20 | 8 | 1 | 13 | 13 | 82 | |
| 66.0% | 46.2% | 77.8% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Clark | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 5 | 6 |
| Kai Cook | 6-16 | 2-9 | 5-6 | 3 | 5 | 8 | 4 | 1 | 0 | 4 | 3 | 19 |
| Jace Murphy | 1-8 | 0-3 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 3 | 4 |
| Carter Black | 0-4 | 0-3 | 0-2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Tito Harrison | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Newsome | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Jason Sroufe | 3-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 8 |
| Jack Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Hogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Christian McGuire | 3-7 | 3-6 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 9 |
| Lincoln Parker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 7-26 | 9-12 | 10 | 13 | 23 | 12 | 5 | 2 | 13 | 17 | 58 | |
| 38.2% | 26.9% | 75.0% | ||||||||||

