
Boys Basketball - Game Statistics
| Tuesday, January 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Clark | 2-7 | 0-1 | 0-4 | 3 | 4 | 7 | 1 | 1 | 2 | 2 | 4 | 4 |
| Kai Cook | 9-15 | 2-7 | 5-6 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 25 |
| Jace Murphy | 1-3 | 0-0 | 1-1 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 1 | 3 |
| Carter Black | 0-1 | 0-0 | 5-6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 5 |
| Tito Harrison | 4-8 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Newsome | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Sroufe | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Christian McGuire | 2-3 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 5-15 | 11-17 | 7 | 17 | 24 | 7 | 8 | 2 | 9 | 13 | 54 | |
| 50.0% | 33.3% | 64.7% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Rust | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brendon Rowe | 5-7 | 2-2 | 2-3 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 14 |
| Kolby Morgerson | 2-5 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 5 |
| Blake Lawson | 7-16 | 1-4 | 7-9 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 22 |
| Justyce Taylor | 1-1 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Svarda | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cruz Allison | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 5-14 | 11-16 | 5 | 14 | 19 | 5 | 3 | 0 | 14 | 0 | 48 | |
| 47.1% | 35.7% | 68.8% | ||||||||||

