
Girls Basketball - Game Statistics
| Saturday, February 3, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Saffron Weidner | 4-10 | 3-6 | 0-2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 11 |
| Paityn Corthell | 3-4 | 0-1 | 2-3 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 1 | 8 |
| Emma Adolph | 8-17 | 0-2 | 0-3 | 0 | 1 | 1 | 4 | 5 | 0 | 2 | 1 | 16 |
| Maya Martinez | 1-4 | 0-0 | 1-1 | 1 | 5 | 6 | 3 | 5 | 0 | 2 | 0 | 3 |
| Ryan Buskirk | 6-11 | 0-0 | 4-6 | 5 | 3 | 8 | 3 | 0 | 0 | 2 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amelia Ball | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ellie Buskirk | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
| Kenna Spears | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arianna Zegarra | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 3-10 | 7-15 | 8 | 15 | 23 | 15 | 16 | 1 | 13 | 7 | 60 | |
| 49.0% | 30.0% | 46.7% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlee Ruebush | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 3 | 6 |
| Gracie Copper | 0-3 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caroline Miller | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Olivia Orr | 5-9 | 0-0 | 1-4 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 3 | 11 |
| Autumn Gillenwater | 1-6 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Haynes | 1-4 | 0-0 | 1-2 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 2 | 3 |
| Braeden Borgwardt | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Riley Buehner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ava Couch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaydence Cook | 4-9 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 9 |
| Maddyn Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 3-12 | 3-8 | 10 | 19 | 29 | 11 | 6 | 1 | 25 | 11 | 34 | |
| 32.6% | 25.0% | 37.5% | ||||||||||
