
Boys Basketball - Game Statistics
| Friday, December 8, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaylin Pendleton | 2-4 | 0-1 | 1-6 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 5 |
| Zane Sproat | 1-6 | 1-5 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 5 |
| Aiden Grooms | 6-8 | 1-1 | 0-1 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 2 | 13 |
| Drew Whisman | 1-7 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 2 | 2 | 2 | 4 | 3 |
| Grady Combs | 1-8 | 1-7 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaleb Miller | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 5 |
| Carter Young | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Higgs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Wills | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Fayard | 3-7 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 6-22 | 5-13 | 6 | 15 | 21 | 9 | 7 | 3 | 14 | 22 | 43 | |
| 37.2% | 27.3% | 38.5% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Barnthouse | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Berrey | 5-10 | 2-4 | 5-9 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 17 |
| Josh Buck | 1-6 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lucas Rocha-Hess | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zevin Sesslar | 2-5 | 1-4 | 2-4 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 7 |
| Isaac Squire | 2-6 | 0-3 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 5 |
| Andrew Stupp | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caleb Sullivan | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Nick Warren | 4-6 | 0-1 | 5-6 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 3-12 | 16-25 | 9 | 20 | 29 | 8 | 7 | 0 | 7 | 0 | 51 | |
| 42.1% | 25.0% | 64.0% | ||||||||||

