
Boys Basketball - Game Statistics
| Friday, December 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Conner Berrey | 4-10 | 0-2 | 1-3 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 9 |
| Josh Buck | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Brayden Green | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Rocha-Hess | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Zevin Sesslar | 5-13 | 3-10 | 0-0 | 3 | 0 | 3 | 7 | 2 | 0 | 3 | 0 | 13 |
| Isaac Squire | 4-10 | 3-6 | 2-6 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 13 |
| Andrew Stupp | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Sullivan | 2-5 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 5 |
| Nick Warren | 7-17 | 3-7 | 0-0 | 2 | 5 | 7 | 4 | 0 | 0 | 3 | 0 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-60 | 9-28 | 5-13 | 15 | 17 | 32 | 16 | 5 | 2 | 11 | 0 | 62 | |
| 40.0% | 32.1% | 38.5% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Micah Valenti | 5-8 | 1-3 | 0-0 | 0 | 6 | 6 | 4 | 3 | 3 | 2 | 3 | 11 |
| Brody Denny | 4-9 | 0-3 | 9-12 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 1 | 17 |
| Jed Lynch | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 4 | 2 |
| Ty Fritz | 10-20 | 0-1 | 3-6 | 4 | 12 | 16 | 0 | 1 | 2 | 5 | 1 | 23 |
| Peyton Flannery | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Valenti | 3-6 | 0-1 | 2-3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 8 |
| Chase Wallace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-46 | 1-8 | 14-21 | 5 | 22 | 27 | 17 | 10 | 5 | 13 | 13 | 65 | |
| 54.3% | 12.5% | 66.7% | ||||||||||

