
Boys Basketball - Game Statistics
| Tuesday, January 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Crabtree | 2-7 | 0-5 | 1-1 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 4 | 5 |
| Dominic King | 2-10 | 1-2 | 5-6 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 2 | 10 |
| Keegan Mehr | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
| Braedan Smart | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jace Wood | 5-10 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 4 | 1 | 5 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Fisher | 6-8 | 2-3 | 1-1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 15 |
| Coltin Lawson | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| Nathan Waggoner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 4-13 | 8-10 | 2 | 15 | 17 | 12 | 9 | 2 | 16 | 16 | 48 | |
| 45.0% | 30.8% | 80.0% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Conner Berrey | 4-8 | 1-4 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 10 |
| Josh Buck | 4-6 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 2 | 0 | 5 | 0 | 9 |
| Lucas Rocha-Hess | 3-6 | 0-3 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 6 |
| Zevin Sesslar | 0-5 | 0-2 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Isaac Squire | 5-8 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 3 | 2 | 1 | 0 | 11 |
| Caleb Sullivan | 2-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nick Warren | 5-6 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 6 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-42 | 2-12 | 8-12 | 4 | 20 | 24 | 12 | 9 | 2 | 15 | 0 | 56 | |
| 54.8% | 16.7% | 66.7% | ||||||||||

