
Boys Basketball - Game Statistics
| Tuesday, January 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Barnthouse | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Conner Berrey | 3-5 | 0-0 | 2-4 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 8 |
| Jon Brillhart | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Rocha-Hess | 1-4 | 0-1 | 4-4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 6 |
| Zevin Sesslar | 5-8 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 12 |
| Isaac Squire | 4-5 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 11 |
| Andrew Stupp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Caleb Sullivan | 1-5 | 0-1 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 4 |
| Nick Warren | 6-17 | 1-4 | 2-2 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 15 |
| Josh Buck | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 7-15 | 11-14 | 5 | 17 | 22 | 13 | 11 | 1 | 13 | 0 | 60 | |
| 44.7% | 46.7% | 78.6% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mikey Brown | 3-7 | 2-4 | 3-6 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 11 |
| Malachi Cumberland | 6-9 | 0-0 | 0-0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jon Custis | 4-5 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 9 |
| Chase Fickert | 0-0 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jayceon Kibler | 3-12 | 0-4 | 5-6 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 11 |
| Alex Massie | 0-6 | 0-4 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryson Platt | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevie Rickman | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Streety | 0-2 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Phayden Mawyer | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 2-16 | 17-24 | 18 | 17 | 35 | 8 | 11 | 1 | 0 | 0 | 51 | |
| 32.0% | 12.5% | 70.8% | ||||||||||

