
Boys Basketball - Game Statistics
| Tuesday, February 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Newsome | 0-6 | 0-4 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Lincoln Clark | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 2 | 5 |
| Kai Cook | 6-14 | 1-7 | 9-12 | 1 | 6 | 7 | 5 | 4 | 0 | 8 | 3 | 22 |
| Jace Murphy | 2-7 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 7 |
| Jason Sroufe | 1-2 | 0-0 | 0-2 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 2 |
| Carter Black | 3-10 | 1-5 | 3-4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 10 |
| Jack Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tito Harrison | 2-2 | 1-1 | 0-0 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 2 | 5 |
| Christian McGuire | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Lincoln Parker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 6-24 | 17-24 | 11 | 17 | 28 | 12 | 15 | 2 | 15 | 12 | 59 | |
| 36.7% | 25.0% | 70.8% | ||||||||||

