
Girls Basketball - Game Statistics
| Thursday, January 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carmen Bosse | 8-15 | 2-2 | 1-1 | 8 | 6 | 14 | 0 | 1 | 2 | 3 | 0 | 19 |
| Sophie Bowers | 3-7 | 2-5 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 10 |
| Caroline Chernock | 2-7 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 0 | 6 |
| Lanie Lipps | 4-14 | 3-7 | 2-4 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 13 |
| Mya Montgomery | 0-0 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelis Egodotaye | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ellie Fogt | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emmy Ivey | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Siera Loudermilk | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Liv Powers | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Anna Snelling | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Meagan Snelling | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 8-16 | 9-11 | 18 | 18 | 36 | 9 | 15 | 3 | 15 | 6 | 57 | |
| 37.7% | 50.0% | 81.8% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reese Riley | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
| Ava Gehron | 0-2 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 |
| Rivers Lemke | 1-6 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 3 | 1 | 31 | 0 | 2 |
| Paisley Phillips | 1-5 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| Kaylee Sargent | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordon Degroat | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 5 |
| Scarlett Holp | 1-7 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 2 |
| Avi Stevens | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-32 | 2-9 | 1-6 | 5 | 10 | 15 | 3 | 7 | 2 | 51 | 8 | 15 | |
| 18.8% | 22.2% | 16.7% | ||||||||||
