
Girls Basketball - Game Statistics
| Saturday, February 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carmen Bosse | 9-13 | 0-1 | 0-1 | 6 | 7 | 13 | 1 | 4 | 0 | 0 | 0 | 18 |
| Sophie Bowers | 2-6 | 1-3 | 3-4 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 8 |
| Caroline Chernock | 3-8 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 6 |
| Lanie Lipps | 4-17 | 1-11 | 3-4 | 0 | 2 | 2 | 4 | 7 | 1 | 4 | 3 | 12 |
| Siera Loudermilk | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelis Egodotaye | 0-4 | 0-3 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Briana Frazier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellie Fogt | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 2-20 | 9-13 | 11 | 15 | 26 | 7 | 17 | 6 | 12 | 10 | 49 | |
| 36.5% | 10.0% | 69.2% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Bowden | 3-10 | 1-7 | 2-2 | 1 | 2 | 3 | 2 | 5 | 1 | 4 | 3 | 9 |
| Evelyn Connor | 3-11 | 0-0 | 2-3 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 8 |
| Emma Grant | 2-2 | 1-1 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 5 |
| Caroline Roelle | 4-12 | 2-6 | 5-7 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 15 |
| Savannah Romer | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edie Addison | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Bryant | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Isa Dunlap | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 3 | 0 |
| Riley Morrissey | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 4-16 | 9-12 | 8 | 17 | 25 | 9 | 8 | 3 | 21 | 14 | 39 | |
| 29.5% | 25.0% | 75.0% | ||||||||||
