
Boys Basketball - Game Statistics
| Saturday, January 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Miller | 7-13 | 2-5 | 2-3 | 0 | 3 | 3 | 2 | 5 | 0 | 1 | 4 | 18 |
| Hayden Werts | 4-6 | 1-2 | 1-1 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 10 |
| Grady Combs | 6-15 | 3-8 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 4 | 15 |
| Rocky Millsap | 4-8 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | 9 |
| Dylon Smith | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Higgs | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jayden Shortridge | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 7-22 | 3-4 | 2 | 12 | 14 | 6 | 10 | 3 | 9 | 19 | 54 | |
| 44.9% | 31.8% | 75.0% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Conger | 5-8 | 1-3 | 5-6 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 16 |
| Brendon Rowe | 8-13 | 0-1 | 2-5 | 5 | 5 | 10 | 2 | 2 | 2 | 3 | 0 | 18 |
| Kolby Morgerson | 5-8 | 0-1 | 2-2 | 2 | 7 | 9 | 2 | 1 | 1 | 3 | 0 | 12 |
| Cody Svarda | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 6 |
| Blake Lawson | 3-13 | 0-4 | 5-7 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Dobbins | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 1-9 | 16-22 | 9 | 23 | 32 | 8 | 5 | 3 | 13 | 0 | 65 | |
| 52.2% | 11.1% | 72.7% | ||||||||||

