
Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Conger | 4-5 | 3-3 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| Nate Rust | 2-4 | 0-0 | 1-2 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 5 |
| Brendon Rowe | 11-16 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 22 |
| Kolby Morgerson | 2-5 | 1-2 | 0-0 | 0 | 5 | 5 | 10 | 3 | 1 | 5 | 0 | 5 |
| Blake Lawson | 9-12 | 2-3 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Morris | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cody Svarda | 1-7 | 0-2 | 0-0 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 0 | 2 |
| Elijah Dobbins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Howard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elliot Dobbins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-50 | 6-10 | 3-6 | 6 | 24 | 30 | 23 | 7 | 1 | 6 | 0 | 69 | |
| 60.0% | 60.0% | 50.0% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Miller | 2-12 | 0-6 | 0-0 | 0 | 1 | 1 | 8 | 1 | 0 | 2 | 0 | 4 |
| Rocky Millsap | 3-5 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 9 |
| Grady Combs | 4-10 | 2-5 | 3-4 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 0 | 13 |
| Hayden Werts | 2-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Dylon Smith | 2-4 | 1-2 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Buddo | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Isaac Higgs | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jayden Shortridge | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Reece | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 4-18 | 6-7 | 6 | 12 | 18 | 10 | 3 | 2 | 9 | 6 | 38 | |
| 31.1% | 22.2% | 85.7% | ||||||||||

