
Girls Basketball - Game Statistics
| Thursday, January 23, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Bowden | 4-13 | 4-10 | 1-2 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 13 |
| Emily Bryant | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 5 |
| Evelyn Connor | 5-11 | 0-1 | 5-6 | 8 | 4 | 12 | 2 | 1 | 0 | 2 | 3 | 15 |
| Isa Dunlap | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 |
| Emma Grant | 1-5 | 1-3 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| Lily Montgomery | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| Riley Morrissey | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Charlotte Pontzloff | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caroline Roelle | 7-13 | 1-4 | 3-4 | 5 | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 18 |
| Savannah Romer | 2-7 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 8-25 | 12-16 | 20 | 11 | 31 | 16 | 13 | 1 | 11 | 15 | 62 | |
| 36.2% | 32.0% | 75.0% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Harper Gray | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| Liv Carpenter | 3-5 | 0-0 | 5-7 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 11 |
| Aubrey Felty | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| Addison Kelly | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 2 |
| Malerie Bobbitt | 3-5 | 0-2 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 8 |
| Ally Crim | 2-9 | 0-2 | 4-6 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 8 |
| Alona Henry | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddie Wilmot | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tatum Richardson | 3-8 | 2-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 3 | 8 |
| Karah Whisman | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | 3-11 | 14-19 | 7 | 14 | 21 | 7 | 7 | 1 | 19 | 13 | 47 | |
| 44.1% | 27.3% | 73.7% | ||||||||||
