
Girls Basketball - Game Statistics
| Thursday, January 30, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reese Riley | 1-9 | 1-6 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 3 |
| Ava Gehron | 2-5 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 4 |
| Rivers Lemke | 4-12 | 1-3 | 1-5 | 2 | 1 | 3 | 4 | 7 | 1 | 2 | 2 | 10 |
| Kaylee Sargent | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Paisley Phillips | 1-10 | 1-3 | 3-4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordon Degroat | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Scarlett Holp | 4-7 | 3-4 | 0-2 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 2 | 11 |
| Avi Stevens | 0-2 | 0-1 | 0-1 | 2 | 4 | 6 | 4 | 2 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 7-21 | 4-12 | 11 | 19 | 30 | 11 | 13 | 2 | 12 | 18 | 37 | |
| 27.1% | 33.3% | 33.3% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malerie Bobbitt | 2-8 | 0-0 | 0-2 | 3 | 5 | 8 | 2 | 4 | 0 | 5 | 3 | 4 |
| Ally Crim | 0-7 | 0-2 | 4-6 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 4 |
| Liv Carpenter | 5-13 | 0-0 | 1-3 | 5 | 7 | 12 | 1 | 1 | 0 | 0 | 1 | 11 |
| Alona Henry | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 0 |
| Aubrey Felty | 1-4 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| Tatum Richardson | 1-6 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Harper Gray | 1-2 | 1-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 4 |
| Addison Kelly | 2-5 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 2-12 | 9-17 | 14 | 27 | 41 | 8 | 7 | 0 | 14 | 15 | 35 | |
| 26.1% | 16.7% | 52.9% | ||||||||||
