Monroe
Boys Basketball

 
Roster:

#2 MJ Mapp | F

Height: 6'5    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 21 0.0 93-193 48.2 6-32 18.8 45-58 77.6 2.1 4.1 6.2 0.8 0.5 1.7 2.7 1.9 11.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/5 Wilmington W  53-50 0 4-6 2-4 2-2 1 0 0 1 2 4 6 1 12
12/8 Franklin L  47-44 0 3-8 0-3 3-5 1 3 1 3 2 10 12 2 9
12/12 Clinton Massie W  53-43 0 7-12 0-3 3-3 2 0 2 1 4 7 11 1 17
12/16 @Springboro L  78-49 0 6-9 0-0 0-0 2 0 2 1 2 3 5 0 12
12/19 Harrison L  55-53 0 3-8 1-1 0-0 0 0 0 4 1 0 1 3 7
12/22 @Bellbrook L  70-59 0 9-17 0-1 2-3 0 1 2 3 6 1 7 3 20
12/28 @Little Miami L  65-41 0 4-7 0-1 5-5 0 1 5 0 0 3 3 1 13
12/30 Thurgood Marshall W  63-59 0 6-11 0-1 6-7 0 1 3 4 1 4 5 3 18
1/2 @Fairborn L  70-61 0 7-12 0-3 2-5 1 0 2 2 3 5 8 4 16
1/5 Ross W  48-36 0 6-7 0-0 1-2 0 1 1 2 1 9 10 0 13
1/9 @Talawanda W  55-48 0 2-9 0-2 3-4 0 0 0 2 2 1 3 2 7
1/12 @Edgewood W  56-45 0 5-8 0-1 3-3 1 0 0 3 1 2 3 0 13
1/16 Waynesville L  51-35 0 4-9 0-2 3-3 1 0 1 3 2 5 7 0 11
1/19 @Franklin W  57-51 0 3-11 1-4 3-4 1 1 3 5 2 4 6 3 10
1/23 @Middletown Madison L  57-52 Did Not Play or No Stats Accumulated
1/26 Bellbrook L  62-48 0 2-10 0-0 1-2 0 0 0 4 2 2 4 3 5
1/30 @Northwest W  78-71 0 3-10 1-2 0-0 0 0 2 5 0 6 6 3 7
2/2 @Ross L  64-43 0 1-3 0-0 0-0 1 1 3 2 3 2 5 3 2
2/6 Fenwick L  47-42 0 1-5 0-1 0-0 1 0 2 4 2 3 5 2 2
2/9 Edgewood W  72-55 0 5-10 0-0 1-2 3 0 2 4 3 6 9 2 11
2/13 Carlisle W  46-44 0 4-9 1-2 2-2 1 0 1 2 3 4 7 1 11
2/16 @Valley View L  72-65 0 8-12 0-1 5-6 1 1 3 2 2 5 7 3 21
2/22 Fairmont L  61-53 Did Not Play or No Stats Accumulated