Baseball - Game Statistics

Wednesday, April 24, 2024

  Monroe
 
3
   Ross
 
2

  1 2 3 4 5 6 7 R H E
Monroe 0 0 0 0 0 0 3 3 4 2
Ross 0 0 0 1 1 0 0 2 5 2


Monroe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Griffin Ballard (Sr) 2 1 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 1
AJ Beason (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Evan Braun (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyler Gannon (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 1 0 0.333 0.333 0
Drew Heagen (Jr) 3 0 0 1 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Jayden Hounchell (Fr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
RJ Schwab (Jr) 3 0 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Joe Tarin (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Dawson Watts (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 27 3 5 3 0.185 0 0 0 0 4 0 2 1 0.214 0.185 1

Pitching IP H R ER BB SO HR ERA  
AJ Beason (Sr) 3.0 3 1 1 1 4 0 2.333  
Landen Wynn (Sr) 4.0 3 1 1 4 1 0 1.750  
Team 7.0 6 2 2 5 5 0 2.000  

Fielding PO A E FP  
Griffin Ballard (Sr) 3 0 0 1.000  
AJ Beason (Sr) 0 2 0 1.000  
Evan Braun (Sr) 5 2 0 1.000  
Tyler Gannon (Sr) 1 0 0 1.000  
Drew Heagen (Jr) 1 3 1 0.800  
Jayden Hounchell (Fr) 1 1 0 1.000  
Keegan O'Hara (Fr) 1 0 0 1.000  
RJ Schwab (Jr) 7 0 1 0.875  
Joe Tarin (So) 1 0 0 1.000  
Landen Wynn (Sr) 1 0 1 0.500  
Team 21 8 3 0.906  


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Colby Adams (Sr) 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Nathan Bray (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Ian Busch (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Austin Farris (Sr) 2 0 0 1 0.000 0 0 0 1 0 2 0 0 0.200 0.000 0
Dylan Heath (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nathan Jester (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Brady McFarland (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Griffin Mueller (So) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Ben Voegele (Jr) 1 0 1 0 1.000 0 0 0 2 0 0 0 1 1.000 1.000 1
Team 21 2 6 1 0.286 0 0 0 5 5 2 2 1 0.414 0.286 3

Pitching IP H R ER BB SO HR ERA  
Nolan Ertel (Jr) 6.2 4 3 3 0 3 0 3.150  
Carson Sackenheim (Jr) 0.1 0 0 0 0 0 0 0.000  
Team 7.0 4 3 3 0 3 0 3.000  

Fielding PO A E FP  
Nathan Bray (Sr) 9 0 0 1.000  
Ian Busch (Sr) 2 0 0 1.000  
Nolan Ertel (Jr) 0 5 1 0.833  
Austin Farris (Sr) 4 0 0 1.000  
Nathan Jester (Sr) 0 0 1 0.000  
Brady McFarland (Jr) 1 0 0 1.000  
Griffin Mueller (So) 3 0 0 1.000  
Austin Parker (Sr) 2 4 0 1.000  
Ben Voegele (Jr) 1 1 0 1.000  
Team 22 10 2 0.941