

Dawson Watts
- #2
- OF, P
- Monroe
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 79 | 226 | 57 | 85 | 76 | 0.376 | 9 | 5 | 0 | 25 | 13 | 10 | 4 | 6 | 0.434 | 0.460 | 7 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 24 | 63 | 11 | 19 | 12 | 0.302 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0.333 | 0.333 | 4 |
| 2025 | Junior | 30 | 91 | 25 | 34 | 37 | 0.374 | 7 | 1 | 0 | 14 | 8 | 6 | 1 | 3 | 0.447 | 0.473 | 0 |
| 2026 | Senior | 25 | 72 | 21 | 32 | 27 | 0.444 | 2 | 3 | 0 | 8 | 4 | 4 | 1 | 3 | 0.494 | 0.556 | 3 |

