

Ian Busch
- #11
- CF, P
- Ross
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 52 | 127 | 22 | 36 | 23 | 0.283 | 2 | 1 | 0 | 7 | 28 | 0 | 4 | 4 | 0.341 | 0.315 | 13 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2022 | Sophomore | 6 | 9 | 4 | 4 | 6 | 0.444 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.444 | 1 |
| 2023 | Junior | 25 | 69 | 11 | 22 | 11 | 0.319 | 1 | 0 | 0 | 4 | 12 | 0 | 2 | 3 | 0.382 | 0.333 | 8 |
| 2024 | Senior | 21 | 49 | 7 | 10 | 6 | 0.204 | 1 | 1 | 0 | 2 | 15 | 0 | 2 | 1 | 0.250 | 0.265 | 4 |

