Baseball - Game Statistics

Friday, April 17, 2026

  Edgewood
 
3
   Ross
 
1

  1 2 3 4 5 6 7 R H E
Edgewood 0 0 0 0 2 1 0 3 7 0
Ross 0 0 0 0 0 1 0 1 4 1


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brady Baumann (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Carter Breedlove (Jr) 3 1 1 1 0.333 0 0 1 0 0 0 0 0 0.333 1.333 0
Gavin Brennan (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carson Downie (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Miller Fall (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Jase Gulley (Sr) 3 1 1 1 0.333 0 1 0 1 0 0 0 0 0.500 1.000 2
Jean Rivera (Sr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 1
Chase Roesch (Jr) 3 0 1 1 0.333 0 0 0 0 0 1 0 0 0.250 0.333 1
Roman Smith (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
JJ Vogel (Jr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Team 27 3 7 3 0.259 1 1 1 3 3 1 0 0 0.323 0.481 5

Pitching IP H R ER BB SO HR ERA  
Carson Downie (Sr) 7.0 4 1 1 2 14 0 1.000  
Team 7.0 4 1 1 2 14 0 1.000  

Fielding PO A E FP  
Brady Baumann (Jr) 1 0 0 1.000  
Carter Breedlove (Jr) 1 0 0 1.000  
Carson Downie (Sr) 2 0 0 1.000  
Jean Rivera (Sr) 14 0 0 1.000  
Chase Roesch (Jr) 2 0 0 1.000  
JJ Vogel (Jr) 1 0 0 1.000  
Team 21 0 0 1.000  


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Wyatt Bulach (Jr) 3 1 1 1 0.333 0 0 1 0 1 0 0 0 0.333 1.333 0
Gavin Burns (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tucker Chase (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Bryce Fulmer (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Brady Gillespie (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Gabe Howell (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Claytin Huff (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Josiah Lynch (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lincoln Mackie (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Griffin Mueller (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 24 1 4 1 0.167 0 0 1 2 14 0 0 0 0.231 0.292 0

Pitching IP H R ER BB SO HR ERA  
Cooper Baum (So) 5.0 6 3 3 1 2 1 4.200  
Rome Merkhofer (Jr) 1.1 0 0 0 2 1 0 0.000  
Team 6.1 6 3 3 3 3 1 3.316  

Fielding PO A E FP  
Team 0 0 0 0.000