Baseball - Game Statistics

Monday, April 13, 2026

  Carlisle
 
10
   Oakwood
 
1

  1 2 3 4 5 6 7 R H E
Carlisle 1 0 0 1 5 0 3 10 9 2
Oakwood 0 1 0 0 0 0 0 1 3 4


Carlisle
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Isaiah Brady (Sr) 3 0 1 2 0.333 0 0 0 0 2 0 1 1 0.500 0.333 0
Zach Cobb (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Elijah Dobbins (Jr) 3 2 3 5 1.000 1 0 2 1 0 0 0 0 1.000 3.333 0
RJ Dunn (Sr) 4 2 1 2 0.250 0 1 0 0 0 0 0 0 0.250 0.750 0
Jake Fox (Jr) 3 2 1 0 0.333 0 0 0 1 1 0 0 1 0.600 0.333 2
Mason Hobbs (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Clayton Jewell (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 1 1 0.250 0.000 1
Nolan Oda (Fr) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Caden Salyer (So) 2 1 1 1 0.500 0 0 0 1 1 0 1 0 0.667 0.500 0
Cody Svarda (Sr) 5 0 1 0 0.200 0 0 0 0 3 0 0 0 0.200 0.200 1
Luke Winkler (So) 3 1 1 0 0.333 0 0 0 1 0 0 0 1 0.600 0.333 0
Team 28 10 9 10 0.321 1 1 2 6 8 0 3 4 0.500 0.643 4

Pitching IP H R ER BB SO HR ERA  
Elijah Dobbins (Jr) 6.0 2 1 0 1 10 0 0.000  
Clayton Jewell (Sr) 1.0 1 0 0 0 0 0 0.000  
Team 7.0 3 1 0 1 10 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Oakwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Briggs Beam (Jr) 2 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Braden Devine (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cooper Francis (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Leo Holzberg (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Lewis Holzberg (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Urban Kummerer (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Thomas Nabholz (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brady Thobe (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Josh Tribble (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kai Wilkins (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 24 1 3 0 0.125 0 0 0 1 10 0 0 0 0.160 0.125 0

Pitching IP H R ER BB SO HR ERA  
Briggs Beam (Jr) 3.1 1 2 0 4 5 0 0.000  
Kai Wilkins (Sr) 2.2 3 5 4 0 3 0 10.500  
Ryo Wilkins (So) 0.1 1 3 3 2 0 0 63.000  
Team 6.1 5 10 7 6 8 0 7.737  

Fielding PO A E FP  
Briggs Beam (Jr) 0 0 3 0.000  
Braden Devine (Sr) 1 1 0 1.000  
Cooper Francis (Sr) 8 0 0 1.000  
Leo Holzberg (Jr) 8 0 0 1.000  
Lewis Holzberg (Sr) 0 0 1 0.000  
Urban Kummerer (Jr) 1 0 0 1.000  
Thomas Nabholz (Jr) 1 0 0 1.000  
Brady Thobe (Jr) 1 0 0 1.000  
Josh Tribble (Sr) 1 0 0 1.000  
Kai Wilkins (Sr) 0 3 0 1.000  
Team 21 4 4 0.862