Baseball - Game Statistics

Friday, April 24, 2026

  Eaton
 
0
   Carlisle
 
11

  1 2 3 4 5 R H E
Eaton 0 0 0 0 0 0 4 5
Carlisle 2 2 5 2 0 11 8 0


Eaton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alex Cruze (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Brayden Cullers (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ty Fugate (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Colt Hendrickson (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Conner Jones (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Landen Knobloch (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chase Overholtz (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 1
Caleb Sams (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Hayden Scott (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Evan Seider (So) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Braylon Witt (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 19 0 4 0 0.211 0 0 0 3 2 0 0 3 0.400 0.211 2

Pitching IP H R ER BB SO HR ERA  
Seth Mendenhall (Jr) 1.0 2 2 0 0 0 0 0.000  
Caleb Sams (So) 1.0 3 5 1 0 0 0 7.000  
Evan Seider (So) 2.0 2 4 1 4 2 0 3.500  
Team 4.0 7 11 2 4 2 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Carlisle
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Isaiah Brady (Sr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 1
Elijah Dobbins (Jr) 3 2 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
RJ Dunn (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Jake Fox (Jr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Mason Hobbs (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Clayton Jewell (Sr) 1 1 0 1 0.000 0 0 0 1 0 1 0 0 0.333 0.000 0
Nolan Oda (Fr) 3 2 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Caden Salyer (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Cody Svarda (Sr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Luke Winkler (So) 1 1 1 0 1.000 0 0 0 1 0 0 1 0 1.000 1.000 0
Team 22 11 8 5 0.364 1 0 0 4 2 1 1 0 0.444 0.409 5

Pitching IP H R ER BB SO HR ERA  
Isaiah Brady (Sr) 3.0 4 0 0 1 0 0 0.000  
Luke Winkler (So) 2.0 0 0 0 2 2 0 0.000  
Team 5.0 4 0 0 3 2 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000