

Andrew Magoto
- #14
- IF, C
- Waynesville
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 86 | 239 | 59 | 84 | 60 | 0.351 | 20 | 1 | 0 | 31 | 17 | 2 | 15 | 12 | 0.447 | 0.444 | 15 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2013 | Sophomore | 26 | 67 | 16 | 20 | 17 | 0.299 | 1 | 0 | 0 | 8 | 6 | 1 | 3 | 2 | 0.385 | 0.313 | 2 |
| 2014 | Junior | 28 | 78 | 15 | 31 | 21 | 0.397 | 11 | 1 | 0 | 9 | 6 | 0 | 4 | 6 | 0.495 | 0.564 | 6 |
| 2015 | Senior | 32 | 94 | 28 | 33 | 22 | 0.351 | 8 | 0 | 0 | 14 | 5 | 1 | 8 | 4 | 0.451 | 0.436 | 7 |

