

Baseball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Joe Tarin (Jr), Monroe | 0.486 |
2 . Garrett Hodson (Jr), Valley View | 0.470 |
3 . Bryce Fulmer (Jr), Ross | 0.444 |
4 . Carson Downie (Jr), Edgewood | 0.439 |
5 . Ben Voegele (Sr), Ross | 0.426 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Roman Smith (Jr), Edgewood | 3 |
1 . Ben Voegele (Sr), Ross | 3 |
3 . Grady Combs (Sr), Middletown Madison | 2 |
3 . Jackson Garner (So), Waynesville | 2 |
3 . Tyler Raker (Sr), Bellbrook | 2 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . JJ Vogel (So), Edgewood | 33 |
2 . Dawson Watts (Jr), Monroe | 29 |
3 . Jayden Hounchell (So), Monroe | 28 |
3 . Drew Schindler (Jr), Bellbrook | 28 |
5 . Garrett Hodson (Jr), Valley View | 24 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Kai Wilkins (Jr), Oakwood | 0.00 |
2 . Braden Devine (Jr), Oakwood | 0.47 |
3 . Trevor Davis (Sr), Eaton | 0.63 |
4 . Nolan Ertel (Sr), Ross | 0.68 |
5 . Connor Witte (Sr), Monroe | 0.77 |
Complete Leaders |
WINS | W |
---|---|
1 . JJ Vogel (So), Edgewood | 7 |
2 . Nolan Ertel (Sr), Ross | 5 |
2 . Grady Webb (Jr), Middletown Madison | 5 |
4 . Talon Conrad (Jr), Franklin | 4 |
4 . Brody Miller (Jr), Bellbrook | 4 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Lane Willoughby (Sr), Brookville | 60 |
2 . Carson Downie (Jr), Edgewood | 59 |
3 . JJ Vogel (So), Edgewood | 57 |
4 . Brendon Rowe (Sr), Carlisle | 56 |
5 . Evan Seider (Fr), Eaton | 43 |
Complete Leaders |
League Games |
---|
TEAM STATS |
INDIVIDUAL STATS |