

Cory Clark
- #9
- IF
- Waynesville
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 77 | 223 | 90 | 98 | 62 | 0.439 | 9 | 1 | 0 | 54 | 19 | 1 | 2 | 7 | 0.558 | 0.489 | 28 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2015 | Sophomore | 20 | 33 | 15 | 16 | 11 | 0.485 | 0 | 0 | 0 | 14 | 2 | 1 | 2 | 3 | 0.647 | 0.485 | 5 |
| 2016 | Junior | 27 | 87 | 38 | 38 | 31 | 0.437 | 2 | 0 | 0 | 24 | 8 | 0 | 0 | 2 | 0.566 | 0.460 | 12 |
| 2017 | Senior | 30 | 103 | 37 | 44 | 20 | 0.427 | 7 | 1 | 0 | 16 | 9 | 0 | 0 | 2 | 0.512 | 0.515 | 11 |

