

Garrett Webb
- #10
- C, C
- Middletown Madison
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 36 | 57 | 13 | 11 | 7 | 0.193 | 3 | 0 | 0 | 15 | 18 | 0 | 0 | 5 | 0.403 | 0.246 | 3 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2021 | Freshman | 15 | 27 | 5 | 5 | 4 | 0.185 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 0.313 | 0.185 | 2 |
| 2022 | Sophomore | 6 | 8 | 4 | 1 | 0 | 0.125 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.417 | 0.125 | 1 |
| 2023 | Junior | 15 | 22 | 4 | 5 | 3 | 0.227 | 3 | 0 | 0 | 7 | 7 | 0 | 0 | 4 | 0.485 | 0.364 | 0 |

